Our Handles
We make a lot of different handles and we're likely to add more. This page serves as a reference of the different series we make and their lengths.
Nominal length is the class of handle length.
Actual length is the actual handle length, as measured with a measuring device from the top of the tip to the base of the pommel.
Please note, the nominal and actual lengths do not always match. The difference between the two stems from early design decisions. In respect to the customers that have purchased our razors and handles in the past, the lengths are fixed and will not be altered.
All of our handles fit all of our stands (that is, all of our handles are Ø12mm in diameter and all of our stands have Ø12mm bores).
To determine the overall length of a razor with a Christopher Bradley head (regardless of plate level or type), add 0.305" / 7.75mm to the actual value in the table below. Please note, this is not the actual thickness of the head, only a value to determine the overall length of the razor (because the bars droop below the mounting face for the handle tip).
To determine the overall length of razor with an Overlander head, add 0.325" / 8.25mm to the actual value in the table below. Please note, this is not the actual thickness of the head, only a value to determine the overall length of the razor (because the bars droop below the mounting face for the handle tip).
Christopher Bradley Argyll
Christopher Bradley Guilloche
G-New
G-Orb
G-Tech
Knopf Pommel
Overlander
Project X
Wagner
Handle Lengths (all handles diameters are Ø12mm)
HANDLE SERIES | NOMINAL | ACTUAL | |
---|---|---|---|
inch | mm | ||
Christopher Bradley Argyll | 3" | 3.000 | 76.20 |
3.25" | 3.300 | 83.82 | |
3.5" | 3.600 | 91.44 | |
3.75" | 3.800 | 96.52 | |
4" | 4.000 | 101.60 | |
Christopher Bradley Guilloche | 3" | 3.000 | 76.20 |
3.25" | 3.300 | 83.82 | |
3.5" | 3.600 | 91.44 | |
3.75" | 3.800 | 96.52 | |
4" | 4.000 | 101.60 | |
G-New | 3" | 3.000 | 76.20 |
G-Orb | 3.25" | 3.175 | 80.64 |
G-Tech | 3" | 3.000 | 76.20 |
Knopf Pommel | 3" | 3.000 | 76.20 |
3.25" | 3.300 | 83.82 | |
3.5" | 3.600 | 91.44 | |
3.75" | 3.800 | 96.52 | |
4" | 4.000 | 101.60 | |
Overlander | 3" | 3.050 | 77.47 |
3.25" | 3.250 | 82.55 | |
3.5" | 3.550 | 90.17 | |
3.75" | 3.750 | 95.25 | |
4" | 4.000 | 101.60 | |
Project X | 3" | 3.000 | 76.20 |
3.25" | 3.300 | 83.82 | |
3.5" | 3.600 | 91.44 | |
3.75" | 3.800 | 96.52 | |
4" | 4.000 | 101.60 | |
Wagner | 3" | 3.000 | 76.20 |
3.25" | 3.300 | 83.82 | |
3.5" | 3.600 | 91.44 | |
3.75" | 3.800 | 96.52 | |
4" | 4.000 | 101.60 |
The information on this page is subject to change and is provided for reference only. Any discrepancies between inch and mm measurements are due to rounding.